| 2 wheel containers | 60/80 L |
120 L |
140 L |
240 L |
360 L |
|
Chute opening in lid |
||||||
| Glass chute: Rubber collar - Ø 90 / 120 / 160 mm is suitable for standard sized bottles | ||||||
| Glass chute: Economy version - Ø 90 / 120 / 160 mm without rubber collar covering | ||||||
| Paper chute: lengthwise | ||||||
| Paper chute: 300 x 20 mm | ||||||
| Packaging chute: Packaging chute - 260 x 150 mm, rectangular chute with masking ring and brushes. Suitable for collecting light packaging | ||||||
Locking systems |
||||||
| Triangular lock | ||||||
| Gravity lock (automatic lock) | ||||||
Chassis |
||||||
| Wheels Ø 250 mm | ||||||
| Wheels Ø 300 mm | ||||||
Embossing and signs |
||||||
| Screen printing on lid / body | ||||||
| Sticker on lid / body | ||||||
| Hot stamping on body | ||||||
| Consecutive numbering on lid | ||||||
| Warning strips | ||||||
| Stickers on body | ||||||
| Warning markings, red / white on 4 corners, class 1 (4 items) | ||||||
Electronic chip (transponder) |
||||||
Noise reduction |
||||||
Other |
||||||
| Organic waste containers / perforation 2x on the sides | ||||||
Explanation:
Available
Not available