4-wheel containers | 660 L |
770 L |
1000 L |
1100 L |
1100 L RD |
Chute opening in lid |
|||||
Glass chute: Two chutes (without rubber collar) 160 mm diameter, economical solution without rubber collar to cover opening | |||||
Glass chute: Two chutes with rubber collars, 160 mm diameter with rubber collars suitable for standard bottles | |||||
Paper chute for collecting confidential papers (in combination with lid lock), economical solution without covering for opening. | |||||
Paper chute with canopy (510 x 340 mm) Recommended for outdoor use, prevents rainwater from entering the container; additional colour marking possible (orange or blue) | |||||
Packaging chute: Rectangular chute without brushes (260 x 150 mm), economical solution without covering opening with brushes, packaging chute for collection of light packaging and similar | |||||
Packaging chute: Rectangular chute with brushes (260 x 150 mm) | |||||
Packaging chute: Rectangular chute with rubber mat (260 x 150 mm) | |||||
Packaging chute: Packaging chute with 2 rectangular openings | |||||
Lock systems |
|||||
Triangular lock | |||||
Gravity lock (automatic lock) | |||||
Mounting device for padlock | standard |
||||
Lid opener |
|||||
Lid opener with foot pedal | |||||
Lid opener with foot-pedal and integrated gas pressure shock absorber | |||||
Handles |
|||||
Side-mounted handles, which are particularly stable due to ribbing, enable easy lifting and manoeuvring of the containers. With chassis with central brake and the lateral lifting handles are included in the scope of supply | |||||
Tipping chutes |
|||||
DIN - chutes | standard |
standard |
standard |
standard |
standard |
DIN - chutes with restriction panes. Stable restriction panes made from galvanized steel are incorporated into the chute neck and thereby form a compact unit. This design offers additional security against containers falling out during the tipping process. | |||||
Ochsner-type handles (Ochsner-type tipping) | |||||
Chassis |
|||||
Brakes: Central brake with lifting handle | |||||
Steering lock (directional lock), Swivelling movement arrested by means of two face mounted rollers | |||||
Heavy-duty wheels (castors with steel rims and ball bearings) | |||||
Heavy-duty wheels (castors with steel rims and ball bearings) | |||||
Trackless wheels (castors with trackless running surfaces) | |||||
Polyamide wheels (castors with polyamide wheels) | |||||
Cushioned wheels (castors with cushioned wheels and ball bearings) | |||||
Embossing and signs |
|||||
Screen printing on lid | |||||
Sticker on lid | |||||
Consecutive numbering on lid | |||||
Screen printing on body | |||||
Hot stamping on body | |||||
Sticker on body | |||||
Warning markings |
|||||
Electronic chip (transponder) |
|||||
Noise reduction |
|||||
Pulling gear |
|||||
Explanation: Available Not available