| 4-wheel containers | 1100 l DL |
| Capacity (l) | 1100 |
| Nominal weight (kg) | 450 |
| Container Weight (kg) | 68 |
| A1 Total depth, cover open (mm) | 1211 |
| A2 Total depth of the container with hinges (mm) | |
| B Overall depth of the container (mm) | 1070 |
| C Overall height of the container (mm) | 1465 |
| D Height of the container without a lid (mm) | 1215 |
| F Chasis width (mm) | 750 |
| GWheel diameter Ø (mm) | 200 |
| H Distance from the ground (mm) | 197 |
| M1 Width with lifting bearings (mm) | 1370 |
| M2 Cover width (mm) | 1273 |
| M3 Width of the container (mm) | 1206 |
| M4 Width of the bearing of cover mm | 1370 |
| L Distance for lifting devices (mm ) | 350 |
| P Distance supports of the wheel (mm) | 850 |
| R Base depth (mm) | 850 |
| S Base width (mm) | 1090 |
